Imprimir
Inicio »Noticias, Deportes  »

Ajedrecista ruso Alexander Grischuk gana el título mundial de Blitz

| 15
Alexander Grischuck. Foto tomada de Chessbase

Alexander Grischuck. Foto tomada de Chessbase

El Gran Maestro ruso Alexander Grischuk se agenció el título mundial de "blitz" (partidas rápidas de tres minutos). El galo Maxime Vachier-Lagrave terminó en el segundo puesto con medio punto menos que el líder. Vladimir Kramnik fue el tercer mejor ubicado del torneo.

El noruego Magnus Carlsen, favorito precompetencia, finalizó en la sexta posición, mientras que el iberoamericano mejor ubicado fue el cubano Leinier Domínguez en el lugar 13 entre 150 participantes.

(Con información de Prensa Latina)

Se han publicado 15 comentarios



Este sitio se reserva el derecho de la publicación de los comentarios. No se harán visibles aquellos que sean denigrantes, ofensivos, difamatorios, que estén fuera de contexto o atenten contra la dignidad de una persona o grupo social. Recomendamos brevedad en sus planteamientos.

  • cr12 dijo:

    que diferencia hay de las blitz con el mundial de partidas rap[idas que termino leinier en la cuarta plaza

    • Cubano dijo:

      El mundial a partidas rapidas es a 25 min y el blitz es a 3 min con 2 seg d incremento.

    • maikelm dijo:

      En el rapid todas las jugadas deben realizarse entre 15 y 60 minutos para cada jugador. El Blitz es mucho más rápido menos de 15 min para todas las jugadas para cada jugador, también se juega blitz de 5 y 3 minutos.

      Para complementar la información de Cubadebate, que vaya poco trabajo les costó redactarlo a Prensa Latina. En blizt Leinier lugar 13, Bruzón lugar 61 entre 188 participantes. En rapid: Leinier lugar 4, Bruzón lugar 80 entre 154 jugadores

      • maikelm dijo:

        Esto es por definición, como se juegue en cada torneo depende de la organización. Generalmente se juega 25 para el rapid y 3 para el blitz como te explicó cubano. Así fue como se jugó este mundial.

      • Jose Luis dijo:

        Saludos:
        maikelm: desde el 2014 las rápidas son mas de 10 minutos hasta 59 y las blitz hasta 10.

        cr12
        en el mundial las rápidas eran de 15 minutos con 10 segundos de incremento por cada jugada y el Blitz de 3 con 2 segundos
        Time Control
        5.1 In the Blitz Championship, each player will have 3 minutes + 2 seconds additional time per
        move, starting from move 1.
        5.2 In the Rapid Championship, each player will have 15 minutes + 10 seconds additional time
        per move, starting from move 1

  • De Jesus dijo:

    un articulo bastante amplio este,si fuera sobre vm32 fuera mas corto

    • ActionJackson dijo:

      Si no fuera por la explicación de maikelm yo no hubira entendido nada porque la verdad que terminé tan bota´o como cr12. Para mí estaban hablando del mismo torneo hasta que maikelm dió la explicación.
      Este parece haber sido un artículo "Blitz", hecho en 3 minutos :P

  • mdm dijo:

    Extracto de las reglas del recien finalizado Torneo
    5.
    Control de tiempo
    5.1
    En el Blitz cada jugador dispondra de 3 minutos +2 segundos por movida

    En las partidas rapidas,cada jugador dispondra de 15 minutos + 10 segundos de tiempo adicional por movida

  • Cubaniche dijo:

    Felicidades para el ruso Grischuck. La tradición continúa y los rusos (anteriormente sovieticos) siguen dominando el juego ciencia. Felicidades para nuestro Capablanca del siglo XXi, el ídolo de Güines Leinier Gonzalez por esta destacada actuación y también por el excelente 4to lugar obtenido en el Mundial de Ajedrez Rápido. Propongo al colectivo de Cubadebate que creen una sección dedicada al ajedrez, para difundir no sólo las noticias de los eventos sino también como un medio de enseñanza y promoción del rey de todos los juegos. Algo parecido a la sección de ajedrez que salía en la revista Bohemia donde se pongan las partidas y se pongan problemas donde los lectores aficionados a este hermoso deporte puedan participar y enviar las soluciones. Creo que si se le diera mayor difusión al ajedrez tendríamos muchos más jugadores en los primeros lugares del ELO mundial. Sé que existen las escuelas de deporte adonde todos tienen acceso pero hace falta aumentar la cultura de este deporte para incentivar a los futuros campeones.

  • Michael dijo:

    Miren para que vean la tabla de posiciones y vean los que están arriba de Leinier y cuantos abajo que incluso tienen más ELO que el, observen también la diferencia en puntos entre los jugadores, eso le dará una medida lo difícil que fue el torneo.

    Le pongo primero la tabla del Blitz

    Rg. Snr Name Land Elo Pkt. Wtg1 Wtg2 Wtg3 Rp
    1 5
    GM Grischuk Alexander RUS 2814 15,5 2699 241,0 0,0 2876
    2 2
    GM Vachier-Lagrave Maxime FRA 2854 15,0 2727 264,0 0,0 2877
    3 15
    GM Kramnik Vladimir RUS 2763 15,0 2705 245,0 0,0 2856
    4 10
    GM Ivanchuk Vassily UKR 2789 14,5 2691 243,0 0,0 2827
    5 3
    GM Nepomniachtchi Ian RUS 2831 14,5 2642 228,5 0,0 2775
    6 1
    GM Carlsen Magnus NOR 2914 14,0 2720 259,0 0,0 2837
    7 25
    GM Svidler Peter RUS 2726 14,0 2691 247,0 0,0 2810
    8 7
    GM Navara David CZE 2806 14,0 2646 225,5 0,0 2767
    9 113
    GM Vovk Yuri UKR 2566 13,5 2742 255,0 0,0 2827
    10 66
    GM Kasimdzhanov Rustam UZB 2641 13,5 2720 259,5 0,0 2810
    11 4
    GM Aronian Levon ARM 2817 13,5 2710 252,5 0,0 2805
    12 18
    GM Gelfand Boris ISR 2743 13,5 2700 247,0 0,0 2795
    13 28
    GM Dominguez Leinier CUB 2717 13,5 2687 243,5 0,0 2781
    14 12
    GM Mamedov Rauf AZE 2777 13,5 2659 237,0 0,0 2757
    15 17
    GM Mamedyarov Shakhriyar AZE 2749 13,5 2648 234,0 0,0 2744
    16 54
    GM Ponkratov Pavel RUS 2666 13,5 2608 222,0 0,0 2694
    17 16
    GM Karjakin Sergey RUS 2759 13,0 2720 257,0 0,0 2800
    18 59
    GM Vitiugov Nikita RUS 2655 13,0 2711 243,5 0,0 2774
    19 37
    GM Tomashevsky Evgeny RUS 2694 13,0 2683 245,0 0,0 2761
    20 31
    GM Korobov Anton UKR 2705 13,0 2663 241,5 0,0 2744
    21 11
    GM Andreikin Dmitry RUS 2781 13,0 2663 232,0 0,0 2734
    22 9
    GM Anand Viswanathan IND 2791 13,0 2658 236,5 0,0 2739
    23 36
    GM Fressinet Laurent FRA 2699 13,0 2647 233,0 0,0 2727
    24 14
    GM Fedoseev Vladimir RUS 2765 13,0 2644 229,0 0,0 2728
    25 23
    GM Alekseev Evgeny RUS 2729 13,0 2633 229,5 0,0 2717
    26 30
    GM Malakhov Vladimir RUS 2707 13,0 2596 226,5 0,0 2679
    27 78
    GM Petrosian Tigran L. ARM 2630 12,5 2745 257,5 0,0 2798
    28 6
    GM Radjabov Teimour AZE 2808 12,5 2730 260,0 0,0 2794
    29 137
    GM Gajewski Grzegorz POL 2520 12,5 2704 242,5 0,0 2773
    30 121
    GM Swiercz Dariusz POL 2555 12,5 2666 229,0 0,0 2718
    31 33
    GM Melkumyan Hrant ARM 2701 12,5 2661 240,0 0,0 2728
    32 20
    GM Onischuk Vladimir UKR 2743 12,5 2651 242,5 0,0 2717
    33 38
    GM Jones Gawain C B ENG 2690 12,5 2646 230,0 0,0 2712
    34 21
    GM Dreev Aleksey RUS 2741 12,5 2641 233,0 0,0 2707
    35 13
    GM Ponomariov Ruslan UKR 2770 12,5 2635 229,5 0,0 2696
    36 35
    GM Iturrizaga Bonelli Eduardo VEN 2700 12,5 2632 226,5 0,0 2697
    37 43
    GM Kovalenko Igor LAT 2684 12,5 2618 223,0 0,0 2684
    38 83
    GM Munoz Pantoja Miguel ESP 2621 12,5 2593 214,0 0,0 2653
    39 85
    GM Socko Bartosz POL 2616 12,0 2746 255,0 0,0 2774
    40 65
    GM Dubov Daniil RUS 2642 12,0 2725 250,0 0,0 2763
    41 67
    GM Kravtsiv Martyn UKR 2640 12,0 2718 249,5 0,0 2756
    42 81
    GM Perunovic Milos SRB 2623 12,0 2704 244,5 0,0 2737
    43 97
    GM Khairullin Ildar RUS 2599 12,0 2673 234,5 0,0 2709
    44 76
    GM Safarli Eltaj AZE 2633 12,0 2669 232,0 0,0 2706
    45 86
    GM Ivanisevic Ivan SRB 2615 12,0 2656 234,0 0,0 2688
    46 57
    GM Movsesian Sergei ARM 2657 12,0 2645 233,0 0,0 2680
    47 41
    GM Guseinov Gadir AZE 2688 12,0 2637 233,0 0,0 2681
    48 8
    IM Bogdanovich Stanislav UKR 2804 12,0 2608 216,5 0,0 2654
    49 47
    GM Harikrishna Pentala IND 2680 12,0 2597 218,5 0,0 2643
    50 58
    GM Ragger Markus AUT 2656 12,0 2593 220,0 0,0 2639
    51 80
    GM Sasikiran Krishnan IND 2627 11,5 2666 233,5 0,0 2687
    52 105
    GM Borisek Jure SLO 2583 11,5 2651 226,0 0,0 2666
    53 46
    GM Eljanov Pavel UKR 2680 11,5 2650 236,5 0,0 2679
    54 56
    GM Riazantsev Alexander RUS 2658 11,5 2647 231,5 0,0 2673
    55 45
    GM Wojtaszek Radoslaw POL 2682 11,5 2640 239,5 0,0 2668
    56 49
    GM Nguyen Ngoc Truong Son VIE 2677 11,5 2639 239,5 0,0 2668
    57 22
    GM Leko Peter HUN 2736 11,5 2634 233,0 0,0 2667
    58 19
    GM Morozevich Alexander RUS 2743 11,5 2630 229,0 0,0 2663
    59 63
    GM Anton Guijarro David ESP 2651 11,5 2625 228,0 0,0 2648
    60 40
    GM Cheparinov Ivan BUL 2688 11,5 2624 231,0 0,0 2654
    61 34
    GM Bruzon Batista Lazaro CUB 2700 11,5 2614 224,0 0,0 2645
    62 42
    GM Edouard Romain FRA 2684 11,5 2612 219,0 0,0 2643
    63 75
    GM Bachmann Axel PAR 2633 11,5 2608 225,0 0,0 2634
    64 118
    GM Khismatullin Denis RUS 2562 11,5 2607 221,0 0,0 2624
    65 62
    GM Jumabayev Rinat KAZ 2652 11,5 2604 215,5 0,0 2631
    66 29
    GM Matlakov Maxim RUS 2710 11,5 2597 211,0 0,0 2624
    67 87
    GM Belov Vladimir RUS 2614 11,5 2596 223,5 0,0 2616
    68 26
    GM Meier Georg GER 2723 11,5 2585 219,5 0,0 2617
    69 88
    GM Roiz Michael ISR 2614 11,5 2574 212,0 0,0 2595
    70 24
    GM Savchenko Boris RUS 2728 11,5 2570 213,5 0,0 2591
    71 52
    GM Bauer Christian FRA 2670 11,5 2565 211,5 0,0 2586
    72 61
    GM Bacrot Etienne FRA 2652 11,5 2565 209,0 0,0 2594
    73 93
    GM Moiseenko Alexander UKR 2607 11,0 2695 240,5 0,0 2681
    74 39
    GM Ghaem Maghami Ehsan IRI 2689 11,0 2673 242,0 0,0 2679
    75 48
    GM Bocharov Dmitry RUS 2679 11,0 2672 246,0 0,0 2671
    76 51
    GM Duda Jan-Krzysztof POL 2675 11,0 2672 238,5 0,0 2674
    77 140
    GM Ganguly Surya Shekhar IND 2516 11,0 2667 226,0 0,0 2676
    78 103
    GM Fridman Daniel GER 2589 11,0 2666 233,0 0,0 2659
    79 154
    GM Hausrath Daniel GER 2499 11,0 2659 214,0 0,0 2670
    80 138
    GM Pavlidis Antonios GRE 2519 11,0 2649 219,0 0,0 2682
    81 116
    GM Bluebaum Matthias GER 2562 11,0 2646 222,5 0,0 2644
    82 135
    GM Al-Sayed Mohammed QAT 2525 11,0 2643 218,0 0,0 2653
    83 157
    GM Demuth Adrien FRA 2478 11,0 2631 214,0 0,0 2641
    84 117
    GM Hansen Eric CAN 2562 11,0 2616 216,0 0,0 2614
    85 151
    GM Piorun Kacper POL 2501 11,0 2609 211,0 0,0 2609
    86 69
    GM Lenic Luka SLO 2637 11,0 2592 216,0 0,0 2598
    87 44
    GM Rublevsky Sergei RUS 2682 11,0 2590 220,0 0,0 2600
    88 79
    GM Grandelius Nils SWE 2628 11,0 2560 213,0 0,0 2563
    89 104
    GM Vidit Santosh Gujrathi IND 2585 11,0 2528 198,5 0,0 2526
    90 73
    GM Zhigalko Sergei BLR 2635 10,5 2706 250,5 0,0 2692
    91 74
    GM Vallejo Pons Francisco ESP 2634 10,5 2705 244,5 0,0 2691
    92 95
    GM Bologan Viktor MDA 2605 10,5 2648 229,5 0,0 2635
    93 60
    GM Akopian Vladimir ARM 2654 10,5 2640 227,5 0,0 2633
    94 145
    GM Bezold Michael GER 2509 10,5 2625 211,0 0,0 2604
    95 92
    GM Adhiban Baskaran IND 2607 10,5 2617 225,5 0,0 2596
    96 124
    IM Heimann Andreas GER 2548 10,5 2599 212,0 0,0 2576
    97 96
    GM Postny Evgeny ISR 2601 10,5 2590 210,0 0,0 2578
    98 162
    GM Teske Henrik GER 2455 10,5 2585 194,5 0,0 2581
    99 114
    GM Papin Vasily RUS 2563 10,5 2562 201,0 0,0 2551
    100 110
    GM Lagarde Maxime FRA 2575 10,5 2549 206,0 0,0 2534
    101 71
    GM Bok Benjamin NED 2635 10,5 2536 198,5 0,0 2526
    102 102
    IM Schneider Ilja GER 2591 10,0 2647 219,5 0,0 2618
    103 111
    GM Lagno Kateryna RUS 2574 10,0 2644 224,5 0,0 2612
    104 72
    GM Zhang Zhong SIN 2635 10,0 2642 232,0 0,0 2617
    105 115
    GM Bindrich Falko GER 2562 10,0 2622 220,0 0,0 2588
    106 91
    GM Inarkiev Ernesto RUS 2609 10,0 2621 226,0 0,0 2586
    107 153
    GM Antipov Mikhail Al. RUS 2499 10,0 2619 209,5 0,0 2587
    108 100
    GM Grigoriants Sergey RUS 2595 10,0 2618 216,5 0,0 2594
    109 90
    GM Kryvoruchko Yuriy UKR 2610 10,0 2617 222,5 0,0 2583
    110 126
    GM Shabalov Alexander USA 2544 10,0 2609 210,0 0,0 2582
    111 148
    GM Kunin Vitaly GER 2506 10,0 2605 202,0 0,0 2575
    112 172
    IM Van Foreest Jorden NED 2354 10,0 2595 203,5 0,0 2572
    113 134
    GM Handke Florian GER 2530 10,0 2581 205,5 0,0 2549
    114 27
    GM Salem A.R. Saleh UAE 2720 10,0 2577 213,0 0,0 2558
    115 142
    GM Guliyev Namig AZE 2512 10,0 2568 195,0 0,0 2538
    116 77
    GM Hjartarson Johann ISL 2632 10,0 2549 212,5 0,0 2520
    117 167
    GM Polzin Rainer GER 2409 10,0 2548 194,5 0,0 2517
    118 32
    GM Rakhmanov Aleksandr RUS 2702 10,0 2544 196,0 0,0 2519
    119 94
    GM Nikolic Predrag BIH 2606 10,0 2535 204,5 0,0 2511
    120 125
    GM Godena Michele ITA 2547 10,0 2525 189,0 0,0 2494
    121 68
    GM Romanov Evgeny RUS 2639 10,0 2518 188,0 0,0 2492
    122 84
    GM Stefansson Hannes ISL 2619 10,0 2477 190,5 0,0 2450
    123 70
    GM Bartel Mateusz POL 2636 9,5 2670 242,5 0,0 2624
    124 139
    IM Svane Rasmus GER 2517 9,5 2637 207,5 0,0 2591
    125 158
    IM Abel Dennes GER 2478 9,5 2636 212,5 0,0 2597
    126 55
    GM Zvjaginsev Vadim RUS 2659 9,5 2624 222,5 0,0 2570
    127 155
    GM Riff Jean-Noel FRA 2497 9,5 2613 207,5 0,0 2561
    128 123
    GM Sethuraman S.P. IND 2550 9,5 2612 224,5 0,0 2556
    129 166
    GM Wagner Dennis GER 2415 9,5 2612 212,0 0,0 2574
    130 82
    GM Volokitin Andrei UKR 2622 9,5 2611 222,0 0,0 2562
    131 107
    GM Huzman Alexander ISR 2580 9,5 2596 221,0 0,0 2551
    132 144
    GM Kovalev Vladislav BLR 2510 9,5 2589 199,0 0,0 2536
    133 169
    IM Ladva Ottomar EST 2392 9,5 2581 200,5 0,0 2542
    134 119
    GM Ehlvest Jaan USA 2558 9,5 2580 208,0 0,0 2529
    135 120
    GM Milanovic Danilo SRB 2556 9,5 2570 204,0 0,0 2516
    136 171
    IM Pham Le Thao Nguyen VIE 2361 9,5 2563 189,0 0,0 2518
    137 122
    GM Maze Sebastien FRA 2550 9,5 2529 199,0 0,0 2477
    138 50
    GM Dlugy Maxim USA 2676 9,5 2528 201,5 0,0 2489
    139 106
    GM Halkias Stelios GRE 2580 9,5 2524 200,5 0,0 2497
    140 89
    GM Fedorchuk Sergey A. UKR 2612 9,5 2441 178,0 0,0 2394
    141 150
    GM Donchenko Alexander GER 2503 9,0 2614 205,5 0,0 2551
    142 161
    IM Hirneise Tobias GER 2464 9,0 2611 207,0 0,0 2558
    143 101
    GM Motylev Alexander RUS 2594 9,0 2583 212,5 0,0 2522
    144 109
    GM Agdestein Simen NOR 2575 9,0 2549 203,5 0,0 2485
    145 132
    GM Schmaltz Roland GER 2538 9,0 2534 190,0 0,0 2468
    146 98
    GM Seirawan Yasser USA 2598 9,0 2523 199,5 0,0 2460
    147 185
    CM Choukri Adel MAR 2207 9,0 2523 177,0 0,0 2457
    148 53
    GM Van Wely Loek NED 2669 9,0 2518 190,5 0,0 2456
    149 149
    GM Rabiega Robert GER 2504 9,0 2511 185,0 0,0 2442
    150 64
    GM Sumets Andrey UKR 2644 9,0 2491 188,5 0,0 2428

  • Michael dijo:

    Arriba de cada nombre del jugador sale el lugar en el que terminaron en el torneo y el segundo numero es el rating que tienen los jugadores en esa modalidad. Luego, del pais a que pertenecen se muestra el ELO que tienen, los puntos que obtuvieron en el torneo, los 3 primeros sistemas de desempates y por ultimo el performace (es decir para el ELO que jugaron en el torneo, NO confundir con el ELO con el que van a terminar)

  • Michael dijo:

    Este es el Torneo Rapido

    Rg. Snr Name Land Elo Pkt. Wtg1 Wtg2 Wtg3 Rp w we w-we K rtg+/-
    1 1 GM Carlsen Magnus NOR 2847 11,5 2723 130,5 0,0 2917 11,5 10,20 1,30 20 26,0
    2 8 GM Nepomniachtchi Ian RUS 2789 10,5 2712 129,0 0,0 2849 10,5 9,28 1,22 20 24,4
    3 16 GM Radjabov Teimour AZE 2741 10,5 2681 128,5 0,0 2822 10,5 8,89 1,61 20 32,2
    4 13 GM Dominguez Perez Leinier CUB 2749 10,5 2673 126,0 0,0 2813 10,5 9,20 1,30 20 26,0
    5 89 GM Bocharov Dmitry RUS 2577 10,0 2712 125,0 0,0 2819 10 5,17 4,83 20 96,6
    6 7 GM Kramnik Vladimir RUS 2798 10,0 2696 128,5 0,0 2813 10 9,68 0,32 20 6,4
    7 38 GM Onischuk Vladimir UKR 2692 10,0 2696 122,0 0,0 2809 10 7,64 2,36 20 47,2
    8 3 GM Ivanchuk Vassily UKR 2835 10,0 2690 130,0 0,0 2804 10 10,50 -0,50 20 -10,0
    9 39 GM Kovalenko Igor LAT 2687 10,0 2686 124,0 0,0 2800 10 7,72 2,28 20 45,6
    10 9 GM Mamedyarov Shakhriyar AZE 2784 10,0 2676 130,0 0,0 2791 10 9,83 0,17 20 3,4
    11 11 GM Vachier-Lagrave Maxime FRA 2756 10,0 2673 122,5 0,0 2792 10 9,31 0,69 20 13,8
    12 19 GM Inarkiev Ernesto RUS 2733 10,0 2648 125,0 0,0 2767 10 9,36 0,64 20 12,8
    13 92 GM Khismatullin Denis RUS 2574 9,5 2737 127,0 0,0 2805 9,5 4,82 4,68 20 93,6
    14 71 GM Kasimdzhanov Rustam UZB 2619 9,5 2735 123,5 0,0 2803 9,5 5,65 3,85 20 77,0
    15 53 GM Malakhov Vladimir RUS 2662 9,5 2733 128,0 0,0 2811 9,5 6,40 3,10 20 62,0
    16 36 GM Kryvoruchko Yuriy UKR 2694 9,5 2722 133,5 0,0 2804 9,5 7,19 2,31 20 46,2
    17 51 GM Korobov Anton UKR 2664 9,5 2706 126,5 0,0 2781 9,5 6,99 2,51 20 50,2
    18 34 GM Zhigalko Sergei BLR 2698 9,5 2698 130,0 0,0 2782 9,5 7,74 1,76 20 35,2
    19 5 GM Karjakin Sergey RUS 2805 9,5 2678 128,0 0,0 2767 9,5 10,15 -0,65 20 -13,0
    20 66 GM Salem A.R. Saleh UAE 2631 9,5 2672 108,5 0,0 2748 9,5 7,05 2,45 20 49,0
    21 44 GM Fedoseev Vladimir RUS 2681 9,5 2668 117,0 0,0 2752 9,5 7,98 1,52 20 30,4
    22 27 GM Wojtaszek Radoslaw POL 2711 9,5 2659 123,5 0,0 2746 9,5 8,73 0,77 20 15,4
    23 45 GM Navara David CZE 2673 9,5 2655 117,0 0,0 2740 9,5 8,07 1,43 20 28,6
    24 29 GM Guseinov Gadir AZE 2705 9,5 2651 126,5 0,0 2736 9,5 8,80 0,70 20 14,0
    25 6 GM Anand Viswanathan IND 2800 9,5 2646 117,5 0,0 2737 9,5 10,64 -1,14 20 -22,8
    26 108 GM Vidit Santosh Gujrathi IND 2534 9,0 2737 120,5 0,0 2803 9 3,74 5,26 20 105,2
    27 72 IM Bogdanovich Stanislav UKR 2619 9,0 2682 118,0 0,0 2730 9 6,66 2,34 20 46,8
    28 82 GM Adhiban Baskaran IND 2590 9,0 2668 111,5 0,0 2717 9 6,36 2,64 20 52,8
    29 24 GM Riazantsev Alexander RUS 2716 9,0 2653 123,0 0,0 2718 9 8,95 0,05 20 1,0
    30 52 GM Khairullin Ildar RUS 2662 9,0 2652 108,0 0,0 2712 9 7,96 1,04 20 20,8
    31 12 GM Gelfand Boris ISR 2751 9,0 2649 124,5 0,0 2716 9 9,67 -0,67 20 -13,4
    32 2 GM Grischuk Alexander RUS 2846 9,0 2645 116,0 0,0 2710 9 11,44 -2,44 20 -48,8
    33 30 GM Matlakov Maxim RUS 2705 9,0 2642 114,0 0,0 2706 9 8,92 0,08 20 1,6
    34 17 GM Svidler Peter RUS 2735 9,0 2638 117,5 0,0 2704 9 9,60 -0,60 20 -12,0
    35 41 GM Akopian Vladimir ARM 2684 9,0 2631 114,5 0,0 2694 9 8,76 0,24 20 4,8
    36 10 GM Rublevsky Sergei RUS 2757 9,0 2618 108,0 0,0 2683 9 10,40 -1,40 20 -28,0
    37 37 GM Moiseenko Alexander UKR 2692 9,0 2585 113,0 0,0 2650 9 9,77 -0,77 10 -7,7
    38 68 GM Ponkratov Pavel RUS 2629 8,5 2719 121,5 0,0 2747 8,5 6,08 2,42 20 48,4
    39 69 GM Motylev Alexander RUS 2627 8,5 2690 118,5 0,0 2719 8,5 6,62 1,88 20 37,6
    40 73 GM Perunovic Milos SRB 2617 8,5 2681 118,0 0,0 2706 8,5 6,62 1,88 20 37,6
    41 75 GM Swiercz Dariusz POL 2612 8,5 2666 109,5 0,0 2689 8,5 6,88 1,62 20 32,4
    42 20 GM Tomashevsky Evgeny RUS 2731 8,5 2655 124,5 0,0 2697 8,5 9,20 -0,70 20 -14,0
    43 4 GM Aronian Levon ARM 2830 8,5 2645 120,0 0,0 2688 8,5 11,20 -2,70 20 -54,0
    44 35 GM Savchenko Boris RUS 2696 8,5 2644 120,0 0,0 2684 8,5 8,73 -0,23 20 -4,6
    45 83 GM Antipov Mikhail Al. RUS 2590 8,5 2633 110,5 0,0 2670 8,5 6,91 1,59 20 31,8
    46 40 GM Meier Georg GER 2686 8,5 2631 114,5 0,0 2670 8,5 8,80 -0,30 20 -6,0
    47 21 GM Andreikin Dmitry RUS 2720 8,5 2627 112,5 0,0 2698 8,5 8,93 -0,43 10 -4,3
    48 99 GM Zhang Zhong SIN 2547 8,5 2605 107,0 0,0 2635 8,5 6,71 1,79 20 35,8
    49 46 GM Vitiugov Nikita RUS 2672 8,5 2583 107,0 0,0 2628 8,5 9,41 -0,91 20 -18,2
    50 49 GM Dubov Daniil RUS 2667 8,0 2740 125,5 0,0 2745 8 6,35 1,65 20 33,0
    51 63 GM Socko Bartosz POL 2639 8,0 2719 124,0 0,0 2720 8 6,29 1,71 20 34,2
    52 50 GM Mamedov Rauf AZE 2667 8,0 2704 122,0 0,0 2711 8 7,03 0,97 20 19,4
    53 112 GM Kravtsiv Martyn UKR 2525 8,0 2680 112,5 0,0 2698 8 4,47 3,53 20 70,6
    54 59 GM Safarli Eltaj AZE 2643 8,0 2678 123,0 0,0 2679 8 7,14 0,86 20 17,2
    55 54 GM Onischuk Alexander USA 2662 8,0 2678 121,0 0,0 2685 8 7,42 0,58 10 5,8
    56 62 GM Petrosian Tigran L. ARM 2639 8,0 2676 116,5 0,0 2681 8 7,07 0,93 20 18,6
    57 78 GM Agdestein Simen NOR 2594 8,0 2672 112,5 0,0 2661 8 6,44 1,56 20 31,2
    58 96 GM Duda Jan-Krzysztof POL 2560 8,0 2658 110,0 0,0 2665 8 5,80 2,20 20 44,0
    59 67 GM Sasikiran Krishnan IND 2631 8,0 2650 108,5 0,0 2653 8 7,43 0,57 20 11,4
    60 48 GM Bartel Mateusz POL 2670 8,0 2644 117,0 0,0 2655 8 8,21 -0,21 20 -4,2
    61 60 GM Seirawan Yasser USA 2641 8,0 2643 110,0 0,0 2651 8 7,71 0,29 20 5,8
    62 18 GM Bacrot Etienne FRA 2733 8,0 2632 120,5 0,0 2646 8 9,67 -1,67 20 -33,4
    63 15 GM Nguyen Ngoc Truong Son VIE 2743 8,0 2629 119,5 0,0 2641 8 9,95 -1,95 20 -39,0
    64 14 GM Leko Peter HUN 2747 8,0 2626 118,5 0,0 2641 8 10,04 -2,04 20 -40,8
    65 80 GM Hansen Eric CAN 2592 8,0 2617 104,5 0,0 2604 8 7,45 0,55 20 11,0
    66 47 GM Volokitin Andrei UKR 2671 8,0 2600 112,5 0,0 2615 8 9,05 -1,05 20 -21,0
    67 86 GM Lagno Kateryna RUS 2582 8,0 2597 99,0 0,0 2608 8 7,45 0,55 20 11,0
    68 28 GM Dreev Aleksey RUS 2706 8,0 2596 110,5 0,0 2605 8 9,92 -1,92 20 -38,4
    69 93 GM Vovk Yuri UKR 2572 8,0 2596 103,0 0,0 2606 8 7,25 0,75 20 15,0
    70 26 GM Ragger Markus AUT 2711 8,0 2594 105,5 0,0 2610 8 9,95 -1,95 20 -39,0
    71 25 GM Eljanov Pavel UKR 2714 8,0 2584 110,5 0,0 2597 8 10,22 -2,22 20 -44,4
    72 79 GM Bindrich Falko GER 2594 8,0 2582 102,0 0,0 2572 8 8,15 -0,15 20 -3,0
    73 102 GM Bluebaum Matthias GER 2543 8,0 2568 96,0 0,0 2568 8 7,38 0,62 20 12,4
    74 81 GM Ghaem Maghami Ehsan IRI 2591 8,0 2556 103,5 0,0 2570 8 8,41 -0,41 20 -8,2
    75 55 GM Gajewski Grzegorz POL 2661 8,0 2541 94,5 0,0 2551 8 10,11 -2,11 20 -42,2
    76 113 GM Mikhalevski Victor ISR 2523 7,5 2638 113,0 0,0 2625 7,5 5,44 2,06 20 41,2
    77 61 GM Bachmann Axel PAR 2639 7,5 2635 111,5 0,0 2599 7,5 7,98 -0,48 20 -9,6
    78 42 GM Vallejo Pons Francisco ESP 2683 7,5 2627 121,0 0,0 2619 7,5 8,80 -1,30 20 -26,0
    79 77 GM Grigoriants Sergey RUS 2595 7,5 2626 111,0 0,0 2598 7,5 7,33 0,17 20 3,4
    80 43 GM Bruzon Batista Lazaro CUB 2682 7,5 2625 113,0 0,0 2617 7,5 8,84 -1,34 20 -26,8
    81 91 GM Jumabayev Rinat KAZ 2575 7,5 2617 107,5 0,0 2605 7,5 6,92 0,58 20 11,6
    82 22 GM Ponomariov Ruslan UKR 2720 7,5 2605 108,5 0,0 2600 7,5 9,92 -2,42 20 -48,4
    83 74 GM Belov Vladimir RUS 2614 7,5 2583 104,5 0,0 2569 7,5 8,38 -0,88 10 -8,8
    84 95 GM Agrest Evgenij SWE 2563 7,5 2576 102,5 0,0 2563 7,5 7,49 0,01 20 0,2
    85 32 GM Iturrizaga Bonelli Eduardo VEN 2700 7,5 2573 101,5 0,0 2564 7,5 10,18 -2,68 20 -53,6
    86 124 GM Sethuraman S.P. IND 2502 7,5 2573 96,5 0,0 2556 7,5 6,43 1,07 20 21,4
    87 57 GM Ivanisevic Ivan SRB 2653 7,5 2572 107,0 0,0 2561 7,5 9,35 -1,85 20 -37,0
